PEL 21S Gas Tap Safety Valve - PTVS-1042 M8x1 TC, 39/15mm, below
PEL 21S Gas Tap Safety Valve - PTVS-1042 M8x1 TC, 39/15mm, below
The PEL 21S (ref. 7988B-7) is a gas safety tap with M9x1 thermocouple connection, M10x1 pilot connection, and flame-failure protection. Suitable for commercial cookers, ovens, and griddles from a wide range of manufacturers.
Technical Specifications
| Specification | Detail |
|---|---|
| Type | 21S |
| Producer | PEL |
| Thermocouple connection | M9x1 |
| Pilot connection | M10x1 |
| Gas inlet | M16x1.5 (tube ø10mm) |
| Gas outlet | M16x1.5 (tube ø10/8mm) |
| Shaft diameter | 8 x 6.5mm |
| Shaft length | 22/15mm |
| Shaft flat | Right |
| Bypass nozzle ø | 0.6mm |
| Weight | 0.215 kg |
| Alternative part number | 3348016 |
| PEL part reference | 7988B-7 |
Specification
This listing is for the specific part number and configuration below.
| Part No. | Thermocouple | Inlet | Outlet | Shaft Ø | Shaft L | Flat |
|---|---|---|---|---|---|---|
| PTVS-1042 | M8x1 | M16x1.5 (ø10mm) | M16x1.5 (ø10/8mm) | 8x6.5mm | 39/15mm | Below |
Compatible Brands & Part Numbers
Cross-reference list for the M9x1 thermocouple configuration (alt. part no. 3348016 / PEL 7988B-7).
| Manufacturer | Part Number(s) |
|---|---|
| AB | A60 |
| Alpeninox | 004961 |
| Ambach | 5018905405 |
| Angelo Po | 33D1170 |
| Ascaso | LO..82 |
| Ata | K22001 |
| Baron | 826920040 |
| Berto's | 22272500, 22273500, 22783500, 22783600, 31273500, 31273600, 31273700 |
| Bonnet | 310139 |
| Casta | 16/99600059, 700003 |
| Colged | RTCU700259 |
| Dexion | RTCU700259 |
| Eku | 06-101, 1-W-041, 3-203, 3-204 |
| Electrolux | 004961 |
| Elettrobar | RTCU700259 |
| Epms | LF3348016 |
| Fimar | CO3139 |
| GEV | 101917 |
| Gico | 435210 |
| Giga | 0000X10500, 0000X10800, 3000X10500, X08100 |
| Hendi | 3348016 |
| Hobart | H310139, RTCU700259 |
| Horecaparts | 3348016 |
| Lainox | MA1031500200 |
| Lotus | 101917, 531018900, 531025500, 531032000, 531032100, 531042900 |
| MBM | RTCU700259 |
| Mareno | 1031500200, 1700200, 1700500, 1888700, 1888800, 1888900, 1916900, 3150020, CM226800, MA1031500200, MA1700200, MA1888700 |
| Nayati | GS3875 |
| Offcar | 401101 |
| PEL | 7988B-7 |
| RM Gastro | 00002781, 00002947, 00002984 |
| Roller Grill | E02031 |
| Rosinox | RX94805868 |
| Sagi | 33D1170 |
| Silko | 0100731 |
| Soget | 310101 |
| Solymac | P67C |
| Tecnoinox | RC05001400 |
| Thirode | 310139 |
| Whirlpool | 104961, 483286009272 |
| Zanussi | 004961 |
Cross-reference compatibility only. All brand and model names are the property of their respective owners and are used for identification purposes only. Always verify the valve specification against your appliance before ordering.
Gas Type & Safety
Gas type is set by the bypass nozzle bore (BN ø0.6mm); natural gas and LPG bypass nozzles are available separately. Pilot unions for 4mm and 6mm pilot pipe are also sold separately. Installation must be carried out by a Gas Safe registered engineer.
No technical specifications available for this product.